Around Africa IFR Tour
Come and tour around the entire Africa continent!
* Make sure you have all the needed charts for each aerodrome( where possible ).
* All legs must be flown in the order given.
* All legs must be flown in real time.
* No slewing to be used.
* No direct flights.
* Reporting of Winds Aloft is mandatory. Legs not automatically validated due to exceeding MAX TAS will be rejected.
* In the case of varying winds report the maximum tail wind.
Upon completion of this tour, you will be awarded with the Division IFR Tour badge.
You can find all the charts
In order to improve your experience in FS2004 and FSX, you can download and install the following scenery files.
Leg | Departure | Arrival | Distance | ETE | Max Speed | Max Altitude | Notes |
1 | FACT | FYWH | 692 | 01:18 | 530 KIAS | 41000 | |
2 | FYWH | FNLU | 853 | 01:36 | 530 KIAS | 41000 | |
3 | FNLU | FOOL | 604 | 01:08 | 530 KIAS | 41000 | |
4 | FOOL | DNMM | 517 | 00:58 | 530 KIAS | 41000 | |
5 | DNMM | DIAP | 440 | 00:49 | 530 KIAS | 41000 | |
6 | DIAP | GOOY | 982 | 01:51 | 530 KIAS | 41000 | |
7 | GOOY | GMMN | 1240 | 02:20 | 530 KIAS | 41000 | |
8 | GMMN | DAAG | 566 | 01:04 | 530 KIAS | 41000 | |
9 | DAAG | HLLT | 546 | 01:01 | 530 KIAS | 41000 | |
10 | HLLT | HECA | 946 | 01:47 | 530 KIAS | 41000 | |
11 | HECA | HSSS | 874 | 01:38 | 530 KIAS | 41000 | |
12 | HSSS | HAAB | 540 | 01:01 | 530 KIAS | 41000 | |
13 | HAAB | HKJK | 628 | 01:11 | 530 KIAS | 41000 | |
14 | HKJK | HTDA | 360 | 00:40 | 530 KIAS | 41000 | |
15 | HTDA | FWKI | 523 | 00:59 | 530 KIAS | 41000 | FS9 : FWLI |
16 | FWKI | FQMA | 731 | 01:22 | 530 KIAS | 41000 | FS9 : FWLI |
17 | FQMA | FACT | 871 | 01:38 | 530 KIAS | 41000 | |
Total Distance: 11913 Total Estimated Time: 22:21 |