Southern Africa Business Jet Tour 2019
Come and tour Southern Africa in a business jet!
• You must fly with a Business/VIP aircraft. If not the leg will be rejected.
• All legs need to be flown in the correct order
• All legs must be flown under IFR flight rules ONLY
• All legs need to be flown online on IVAO and real weather
• Filing an incorrect flight plan will cause the respective leg to be rejected
• DCT route are not allowed
• Only real-time simulation rate to be used. Accelerated time or slew mode is not allowed
• Adhere to the speed limit of 250KIAS below FL100/10000ft
• Maximum Speed is Mach 0.85 and Maximum FL450
• Make sure you have applicable charts needed for each aerodrome
• Max time disconnection: 20 minutes
• Make sure you are connected at least 6 minutes before and after each flight
• All reporting times and dates must be UTC
• Reports need to be sent in within 7 days from the date of the respective flight
• You may file 3 legs per day
• Please note the following:
– FALE is the new airport replacing the now closed FADN
Use FALE in your flight plan. FADN will not be accepted.
FALE FSX Freeware Scenery available HERE
(more freeware scenery available at https://www.freewarescenery.com)
– FAJS changed to FAOR. Use FAOR in the flightplan if having old FAJS scenery.
We are aware that FVBU changed to FVJN and FVHA to FVRG but do use FVBU and FVHA in the flightplan respectively.
If not the legs will be rejected
Upon completion of this tour, you will be awarded with the Division BizJet Tour badge.
You can find all the charts
In order to improve your experience in FS2004 and FSX, you can download and install the following scenery files.
Leg | Departure | Arrival | Distance | ETE | Max Speed | Max Altitude |
1 | FAOR | FABL | 205 | 00:23 | 530 KIAS | 41000 |
2 | FABL | FALE | 253 | 00:28 | 530 KIAS | 41000 |
3 | FALE | FAEL | 266 | 00:30 | 530 KIAS | 41000 |
4 | FAEL | FAPE | 124 | 00:14 | 530 KIAS | 41000 |
5 | FAPE | FAGG | 161 | 00:18 | 530 KIAS | 41000 |
6 | FAGG | FACT | 187 | 00:21 | 530 KIAS | 41000 |
7 | FACT | FAUP | 361 | 00:40 | 530 KIAS | 41000 |
8 | FAUP | FYWH | 410 | 00:46 | 530 KIAS | 41000 |
9 | FYWH | FBMN | 365 | 00:41 | 530 KIAS | 41000 |
10 | FBMN | FBSK | 308 | 00:34 | 530 KIAS | 41000 |
11 | FBSK | FVBU | 315 | 00:35 | 530 KIAS | 41000 |
12 | FVBU | FVFA | 195 | 00:22 | 530 KIAS | 41000 |
13 | FVFA | FVHA | 300 | 00:33 | 530 KIAS | 41000 |
14 | FVHA | FQBR | 243 | 00:27 | 530 KIAS | 41000 |
15 | FQBR | FQMA | 389 | 00:44 | 530 KIAS | 41000 |
16 | FQMA | FAPP | 210 | 00:23 | 530 KIAS | 41000 |
17 | FAPP | FALA | 150 | 00:16 | 530 KIAS | 41000 |
18 | FALA | FAKM | 240 | 00:27 | 530 KIAS | 41000 |
19 | FAKM | FAWB | 264 | 00:29 | 530 KIAS | 41000 |
20 | FAWB | FAKN | 156 | 00:17 | 530 KIAS | 41000 |
21 | FAKN | FAPN | 213 | 00:24 | 530 KIAS | 41000 |
Total Distance: 5315 Total Estimated Time: 9:51 |