Southern Africa Capital City Tour 2019
Come and tour Southern Africa capital cities!
• Use any aircraft suitable for the distances
• All legs need to be flown in the correct order
• All legs must be flown under IFR flight rules ONLY
• All legs need to be flown online on IVAO and real weather
• Filing an incorrect flight plan will cause the respective leg to be rejected
• DCT route are not allowed
• Only real-time simulation rate to be used. Accelerated time or slew mode is not allowed
• Adhere to the speed limit of 250KIAS below FL100/10000ft
• Maximum Speed is Mach 0.85 and Maximum FL410
• Make sure you have applicable charts needed for each aerodrome
• Max time disconnection: 20 minutes
• Make sure you are connected at least 6 minutes before and after each flight
• All reporting times and dates must be UTC
• Reports need to be sent in within 7 days from the date of the respective flight
– Please note the following:
FAJS changed to FAOR. Use FAOR in the flightplan if having old FAJS scenery.
We are aware that FLLS changed to FLKK and FVHA to FVRG but do use FLLS and FVHA in the flightplan respectively.
If not the legs will be rejected
Upon completion of this tour, you will be awarded with the Division IFR Tour badge.
You can find all the charts
In order to improve your experience in FS2004 and FSX, you can download and install the following scenery files.
Leg | Departure | Arrival | Distance | ETE | Max Speed | Max Altitude |
1 | FACT | FYWH | 692 | 01:18 | 530 KIAS | 41000 |
2 | FYWH | FNLU | 853 | 01:36 | 530 KIAS | 41000 |
3 | FNLU | FOOL | 604 | 01:08 | 530 KIAS | 41000 |
4 | FOOL | FZAA | 464 | 00:52 | 530 KIAS | 41000 |
5 | FZAA | HBBA | 833 | 01:34 | 530 KIAS | 41000 |
6 | HBBA | FLLS | 722 | 01:21 | 530 KIAS | 41000 |
7 | FLLS | HRYR | 808 | 01:31 | 530 KIAS | 41000 |
8 | HRYR | HUEN | 183 | 00:20 | 530 KIAS | 41000 |
9 | HUEN | HKJK | 281 | 00:31 | 530 KIAS | 41000 |
10 | HKJK | HTDA | 360 | 00:40 | 530 KIAS | 41000 |
11 | HTDA | FSIA | 983 | 01:51 | 530 KIAS | 41000 |
12 | FSIA | FIMP | 954 | 01:48 | 530 KIAS | 41000 |
13 | FIMP | FMEE | 124 | 00:14 | 530 KIAS | 41000 |
14 | FMEE | FMMI | 471 | 00:53 | 530 KIAS | 41000 |
15 | FMMI | FQMA | 930 | 01:45 | 530 KIAS | 41000 |
16 | FQMA | FAOR | 233 | 00:26 | 530 KIAS | 41000 |
17 | FAOR | FVHA | 517 | 00:58 | 530 KIAS | 41000 |
18 | FVHA | FBSK | 491 | 00:55 | 530 KIAS | 41000 |
19 | FBSK | FABL | 273 | 00:30 | 530 KIAS | 41000 |
Total Distance: 10776 Total Estimated Time: 20:11 |