Southern Africa Pilot Skills Tour 2020
• Use any aircraft suitable for the distances
• All legs need to be flown in the correct order
• All legs must be flown under IFR flight rules ONLY
• All legs need to be flown online on IVAO and real weather
• Filing an incorrect flight plan will cause the respective leg to be rejected
• DCT route are not allowed
• Only real-time simulation rate to be used. Accelerated time or slew mode is not allowed
• Adhere to the speed limit of 250KIAS below FL100/10000ft
• Maximum Speed is Mach 0.85 and Maximum FL410
• Make sure you have applicable charts needed for each aerodrome
• Max time disconnection: 20 minutes
• Make sure you are connected at least 6 minutes before and after each flight
• All reporting times and dates must be UTC
• Reports need to be sent in within 7 days from the date of the respective flight
– IMPORTANT – Please note the following:
FAJS changed to FAOR. Use FAOR in the flightplan if having old FAJS scenery.
If not the legs will be rejected
To view the charts, click HERE
Leg | Departure | Arrival | Distance | ETE | Max Speed | Max Altitude |
1 | FACT | FAUP | 361 | 00:40 | 530 KIAS | 41000 |
2 | FAUP | FAAB | 249 | 00:28 | 530 KIAS | 41000 |
3 | FAAB | FALW | 276 | 00:31 | 530 KIAS | 41000 |
4 | FALW | FAOB | 141 | 00:15 | 530 KIAS | 41000 |
5 | FAOB | FAPG | 155 | 00:17 | 530 KIAS | 41000 |
6 | FAPG | FABE | 210 | 00:23 | 530 KIAS | 41000 |
7 | FABE | FAKM | 277 | 00:31 | 530 KIAS | 41000 |
8 | FAKM | FASS | 116 | 00:13 | 530 KIAS | 41000 |
9 | FASS | FAMM | 175 | 00:19 | 530 KIAS | 41000 |
10 | FAMM | FAVM | 289 | 00:32 | 530 KIAS | 41000 |
11 | FAVM | FAPH | 134 | 00:15 | 530 KIAS | 41000 |
12 | FAPH | FASZ | 66 | 00:07 | 530 KIAS | 41000 |
13 | FASZ | FAUL | 201 | 00:22 | 530 KIAS | 41000 |
14 | FAUL | FARB | 43 | 00:04 | 530 KIAS | 41000 |
15 | FARB | FAPM | 104 | 00:11 | 530 KIAS | 41000 |
16 | FAPM | FAUT | 144 | 00:16 | 530 KIAS | 41000 |
17 | FAUT | FABL | 191 | 00:21 | 530 KIAS | 41000 |
18 | FABL | FAPN | 230 | 00:26 | 530 KIAS | 41000 |
19 | FAPN | FABM | 185 | 00:20 | 530 KIAS | 41000 |
20 | FABM | FXMM | 82 | 00:09 | 530 KIAS | 41000 |
21 | FXMM | FAGY | 159 | 00:18 | 530 KIAS | 41000 |
22 | FAGY | FALY | 54 | 00:06 | 530 KIAS | 41000 |
23 | FALY | FAKN | 204 | 00:23 | 530 KIAS | 41000 |
24 | FAKN | FATZ | 103 | 00:11 | 530 KIAS | 41000 |
25 | FATZ | FAMJ | 197 | 00:22 | 530 KIAS | 41000 |
26 | FAMJ | FAWI | 81 | 00:09 | 530 KIAS | 41000 |
27 | FAWI | FAWB | 53 | 00:06 | 530 KIAS | 41000 |
28 | FAWB | FAGM | 35 | 00:03 | 530 KIAS | 41000 |
29 | FAGM | FATT | 71 | 00:08 | 530 KIAS | 41000 |
30 | FATT | FAPP | 175 | 00:19 | 530 KIAS | 41000 |
31 | FAPP | FALM | 43 | 00:04 | 530 KIAS | 41000 |
32 | FALM | FAHS | 103 | 00:11 | 530 KIAS | 41000 |
33 | FAHS | FAVV | 213 | 00:24 | 530 KIAS | 41000 |
34 | FAVV | FAOR | 30 | 00:03 | 530 KIAS | 41000 |
Total Distance: 5150 Total Estimated Time: 9:26 |