Southern Africa VFR Coastal Tour

• Use any aircraft suitable for the distances
• All legs need to be flown in the correct order
• All legs must be flown under VFR flight rules ONLY
• All legs need to be flown online on IVAO and real weather
• Filing an incorrect flight plan will cause the respective leg to be rejected
• DCT route are not allowed
• Only real-time simulation rate to be used. Accelerated time or slew mode is not allowed
• Maximum Speed is 180KIAS
• Make sure you are connected at least 6 minutes before and after each flight
• All reporting times and dates must be UTC
• Reports need to be sent in within 7 days from the date of the respective flight
• All legs need to be flown in the correct order
• All legs must be flown under VFR flight rules ONLY
• All legs need to be flown online on IVAO and real weather
• Filing an incorrect flight plan will cause the respective leg to be rejected
• DCT route are not allowed
• Only real-time simulation rate to be used. Accelerated time or slew mode is not allowed
• Maximum Speed is 180KIAS
• Make sure you are connected at least 6 minutes before and after each flight
• All reporting times and dates must be UTC
• Reports need to be sent in within 7 days from the date of the respective flight
Leg | Departure | Arrival | Distance | ETE | Max Speed |
1 | FYWB | FYLZ | 224 | 01:14 | 180 KIAS |
2 | FYLZ | FYOG | 130 | 00:43 | 180 KIAS |
3 | FYOG | FAKZ | 74 | 00:24 | 180 KIAS |
4 | FAKZ | FAVR | 139 | 00:46 | 180 KIAS |
5 | FAVR | FASD | 84 | 00:28 | 180 KIAS |
6 | FASD | FAFK | 64 | 00:21 | 180 KIAS |
7 | FAFK | FAOB | 85 | 00:28 | 180 KIAS |
8 | FAOB | FAMO | 92 | 00:30 | 180 KIAS |
9 | FAMO | FAPG | 63 | 00:21 | 180 KIAS |
10 | FAPG | FAPE | 113 | 00:37 | 180 KIAS |
11 | FAPE | FAEL | 124 | 00:41 | 180 KIAS |
12 | FAEL | FAPJ | 121 | 00:40 | 180 KIAS |
13 | FAPJ | FAMG | 62 | 00:20 | 180 KIAS |
14 | FAMG | FAVG | 74 | 00:24 | 180 KIAS |
15 | FAVG | FARB | 82 | 00:27 | 180 KIAS |
16 | FARB | FQMA | 171 | 00:57 | 180 KIAS |
17 | FQMA | FQIN | 197 | 01:05 | 180 KIAS |
18 | FQIN | FQVL | 111 | 00:37 | 180 KIAS |
19 | FQVL | FQBR | 135 | 00:45 | 180 KIAS |
20 | FQBR | FQQL | 161 | 00:53 | 180 KIAS |
21 | FQQL | FQLU | 276 | 01:32 | 180 KIAS |
22 | FQLU | FQNC | 33 | 00:11 | 180 KIAS |
23 | FQNC | FQPB | 90 | 00:30 | 180 KIAS |
Total Distance: 2705 Total Estimated Time: 14:54 |