Id | Latitude | Longitude | FIR |
ALKAT | S033.11.00.542 | E025.51.07.426 | FACA |
APKAP | S033.59.18.930 | E020.41.31.630 | FACA |
APKAS | S034.08.40.880 | E025.18.25.799 | FACA |
APKIN | S034.05.00.644 | E017.00.59.315 | FACA |
APKUV | S034.00.10.059 | E019.11.46.449 | FACA |
APMUL | S031.17.47.380 | E028.07.18.590 | FACA |
ASPIK | S034.06.18.310 | E018.08.00.800 | FACA |
ATUDI | S033.54.41.276 | E022.03.30.478 | FACA |
AVEPA | S032.41.54.539 | E026.22.06.491 | FACA |
AVEXA | S032.38.36.270 | E023.22.45.080 | FACA |
AVOBI | S034.47.07.430 | E020.17.45.630 | FACA |
AXALU | S034.05.08.180 | E024.57.55.680 | FACA |
AXEMU | S034.12.11.610 | E021.24.00.410 | FACA |
AXOPA | S033.17.42.257 | E019.58.33.408 | FACA |
AXOXI | S032.12.15.600 | E027.54.04.320 | FACA |
BOV | S032.54.22.000 | E027.16.11.000 | FACA |
CB | S033.52.34.050 | E018.34.23.850 | FACA |
CDV | S034.06.46.681 | E019.28.40.390 | FACA |
CF1F1 | S034.11.41.360 | E024.46.13.020 | FACA |
CF1T1 | S034.12.17.320 | E024.41.26.930 | FACA |
CF2F1 | S034.10.41.660 | E024.54.04.660 | FACA |
CF2T1 | S034.10.05.220 | E024.58.50.570 | FACA |
CSV | S033.15.08.265 | E019.26.17.215 | FACA |
CT2F1 | S033.50.27.260 | E018.33.44.730 | FACA |
CT2T1 | S033.44.30.150 | E018.31.52.060 | FACA |
CT402 | S033.55.10.138 | E018.35.14.162 | FACA |
CT406 | S033.49.55.038 | E018.29.13.898 | FACA |
CT408 | S033.52.57.064 | E018.36.17.971 | FACA |
CT410 | S033.51.00.536 | E018.40.04.677 | FACA |
CT412 | S033.49.25.856 | E018.43.08.586 | FACA |
CT414 | S033.47.11.602 | E018.47.28.959 | FACA |
CT416 | S033.48.48.968 | E018.56.31.102 | FACA |
CT418 | S033.55.27.506 | E019.01.53.661 | FACA |
CT422 | S033.45.37.384 | E018.50.31.343 | FACA |
CT426 | S034.02.04.074 | E018.37.25.389 | FACA |
CT428 | S034.03.27.064 | E018.29.10.757 | FACA |
CT430 | S033.56.30.405 | E018.28.00.499 | FACA |
CT432 | S033.53.55.307 | E018.26.47.674 | FACA |
CT500 | S034.02.10.180 | E018.37.27.341 | FACA |
CT520 | S034.03.51.516 | E018.43.01.463 | FACA |
CT522 | S034.02.16.863 | E018.44.23.827 | FACA |
CT524 | S033.49.15.744 | E018.49.09.918 | FACA |
CT528 | S034.06.54.371 | E018.34.36.368 | FACA |
CT530 | S034.07.11.691 | E018.32.36.087 | FACA |
CT532 | S034.04.25.332 | E018.28.13.145 | FACA |
CT534 | S033.59.22.119 | E018.26.15.796 | FACA |
CT602 | S034.00.28.108 | E018.39.10.085 | FACA |
CT604 | S033.59.51.688 | E018.45.10.021 | FACA |
CT606 | S033.59.09.301 | E018.45.32.641 | FACA |
CT612 | S033.56.33.463 | E018.34.30.564 | FACA |
CT614 | S033.54.47.634 | E018.33.38.262 | FACA |
CT616 | S033.53.47.526 | E018.33.38.262 | FACA |
CT618 | S033.49.56.105 | E018.30.08.524 | FACA |
CT700 | S034.01.51.885 | E018.37.21.483 | FACA |
CT703 | S034.04.50.277 | E018.41.41.236 | FACA |
CT704 | S034.04.59.531 | E018.44.27.009 | FACA |
CT705 | S034.05.28.097 | E018.53.06.014 | FACA |
CT706 | S034.06.15.917 | E018.33.17.140 | FACA |
CT707 | S034.03.09.562 | E018.59.55.704 | FACA |
CT708 | S033.59.08.663 | E018.26.57.570 | FACA |
CT709 | S033.54.21.295 | E018.28.43.146 | FACA |
CT710 | S034.06.15.769 | E018.27.15.859 | FACA |
CT712 | S034.04.23.602 | E018.18.33.139 | FACA |
CT717 | S034.05.07.508 | E018.46.50.082 | FACA |
CT718 | S034.03.39.938 | E018.42.59.126 | FACA |
CT720 | S034.06.42.201 | E018.49.54.127 | FACA |
CT726 | S034.08.19.085 | E019.00.34.075 | FACA |
CT730 | S034.05.58.821 | E018.48.28.748 | FACA |
CT732 | S034.07.00.862 | E018.51.56.783 | FACA |
CT740 | S033.55.36.190 | E018.35.22.407 | FACA |
CT742 | S033.53.24.626 | E018.35.42.096 | FACA |
CT744 | S033.45.31.811 | E018.40.56.450 | FACA |
CT746 | S033.42.17.611 | E018.46.59.091 | FACA |
CT747 | S033.41.08.477 | E019.04.54.596 | FACA |
CT748 | S033.43.49.068 | E018.52.30.209 | FACA |
CT749 | S033.47.52.920 | E018.58.07.640 | FACA |
CT750 | S033.50.25.844 | E018.24.29.469 | FACA |
CT752 | S033.50.18.135 | E018.33.41.744 | FACA |
CT754 | S033.46.14.002 | E018.33.41.302 | FACA |
CT780 | S033.50.03.511 | E018.29.10.687 | FACA |
CT783 | S034.11.59.794 | E018.44.10.016 | FACA |
CT785 | S034.11.59.768 | E018.41.09.166 | FACA |
CT787 | S034.11.38.223 | E018.38.34.144 | FACA |
CT788 | S034.07.12.551 | E018.23.11.789 | FACA |
CT790 | S033.56.28.112 | E018.17.29.449 | FACA |
CT792 | S034.11.15.657 | E018.37.15.519 | FACA |
CT794 | S033.47.49.231 | E018.19.29.044 | FACA |
CT795 | S033.48.30.896 | E018.14.45.380 | FACA |
CT796 | S033.42.42.187 | E018.17.47.680 | FACA |
CTC01 | S033.54.39.424 | E018.37.33.569 | FACA |
CTC06 | S033.51.55.516 | E018.50.59.348 | FACA |
CTC09 | S033.49.26.453 | E019.12.34.197 | FACA |
CTC11 | S033.37.05.796 | E018.44.12.994 | FACA |
CTC14 | S034.01.24.094 | E018.40.56.727 | FACA |
CTC15 | S033.53.00.809 | E019.03.56.029 | FACA |
CTC16 | S034.03.11.474 | E018.32.48.062 | FACA |
CTC17 | S033.58.13.313 | E018.41.53.058 | FACA |
CTC30 | S034.00.50.394 | E018.42.00.627 | FACA |
CTC33 | S034.02.45.545 | E018.33.17.140 | FACA |
CTC34 | S034.00.45.332 | E018.33.17.140 | FACA |
CTC35 | S033.51.14.177 | E018.27.15.864 | FACA |
CTC37 | S033.55.58.548 | E018.52.16.407 | FACA |
CTC38 | S033.58.28.300 | E018.53.39.932 | FACA |
CTC39 | S034.00.09.198 | E018.47.13.831 | FACA |
CTC41 | S033.48.35.225 | E018.47.33.220 | FACA |
CTC42 | S033.57.27.923 | E018.26.53.294 | FACA |
CTC43 | S033.48.15.017 | E018.42.58.678 | FACA |
CTC45 | S033.54.50.756 | E018.38.48.553 | FACA |
CTC49 | S034.12.59.287 | E018.43.48.134 | FACA |
CTC50 | S033.57.39.285 | E018.54.00.959 | FACA |
CTV | S033.58.10.820 | E018.36.18.190 | FACA |
DUDVU | S031.23.52.270 | E027.51.36.500 | FACA |
DUKVO | S034.07.20.160 | E024.40.33.030 | FACA |
DUNVI | S031.27.24.357 | E028.26.27.836 | FACA |
DURKI | S033.50.03.856 | E025.54.25.963 | FACA |
DUTLI | S034.48.39.060 | E020.27.53.770 | FACA |
EGMEP | S034.07.31.920 | E021.47.26.830 | FACA |
EGPAX | S034.27.35.480 | E020.01.30.400 | FACA |
EGPEB | S031.31.05.700 | E028.57.43.077 | FACA |
EGRAL | S033.06.38.380 | E028.02.38.100 | FACA |
EGTIM | S033.09.37.710 | E025.41.25.960 | FACA |
EKBOX | S034.54.46.090 | E025.07.41.540 | FACA |
EL1F1 | S033.02.53.800 | E027.43.06.240 | FACA |
EL1T1 | S033.03.35.340 | E027.37.12.740 | FACA |
EL2F1 | S033.01.23.740 | E027.55.44.210 | FACA |
EL2T1 | S033.00.41.320 | E028.01.37.420 | FACA |
ELV | S033.02.13.160 | E027.49.23.360 | FACA |
EPMAK | S036.58.12.616 | E024.05.31.844 | FACA |
EPVUV | S033.49.03.308 | E026.13.20.420 | FACA |
ERDAS | S033.24.50.100 | E019.11.12.850 | FACA |
ESPOG | S033.11.04.750 | E026.50.46.660 | FACA |
ESPUB | S033.08.31.830 | E018.03.21.590 | FACA |
ESRUK | S033.58.10.480 | E019.48.26.840 | FACA |
ESTUB | S031.34.16.142 | E028.22.53.195 | FACA |
ESVAX | S032.26.02.430 | E024.00.06.710 | FACA |
ETBIN | S032.12.31.240 | E027.41.45.210 | FACA |
ETBUL | S033.59.56.490 | E021.22.24.140 | FACA |
ETGAX | S033.45.24.050 | E022.22.20.040 | FACA |
ETGEB | S032.30.14.570 | E028.35.03.450 | FACA |
ETKAL | S032.54.48.398 | E022.33.36.035 | FACA |
ETKON | S033.25.08.000 | E026.56.21.520 | FACA |
ETLAG | S033.59.53.431 | E022.36.13.777 | FACA |
ETLEK | S033.12.39.120 | E018.13.28.110 | FACA |
ETLUR | S030.54.25.430 | E028.12.54.690 | FACA |
ETMOT | S032.57.38.080 | E027.36.13.800 | FACA |
ETOVU | S032.21.22.290 | E028.23.43.330 | FACA |
EVUKI | S033.10.00.745 | E018.21.01.850 | FACA |
EXABU | S031.37.56.120 | E027.48.46.390 | FACA |
EXELO | S033.19.30.389 | E022.24.26.383 | FACA |
FO1F1 | S032.47.41.221 | E026.28.55.550 | FACA |
FO1T1 | S032.47.55.073 | E026.22.24.142 | FACA |
GABGO | S033.40.03.200 | E023.17.23.410 | FACA |
GADNU | S033.28.51.570 | E021.06.31.190 | FACA |
GENUB | S034.13.02.000 | E024.35.29.210 | FACA |
GERUT | S032.56.39.540 | E023.33.20.680 | FACA |
GETEN | S034.03.26.380 | E019.36.11.700 | FACA |
GEXIP | S032.14.59.570 | E019.14.58.080 | FACA |
GG2F1 | S034.00.05.390 | E022.30.13.172 | FACA |
GG2M1 | S034.00.38.138 | E022.12.56.253 | FACA |
GG2M2 | S034.11.03.955 | E022.13.23.770 | FACA |
GG362 | S033.48.32.957 | E022.29.30.166 | FACA |
GG364 | S034.06.39.388 | E022.13.26.229 | FACA |
GRV | S034.00.26.460 | E022.22.33.460 | FACA |
HMV | S031.36.21.180 | E025.50.38.400 | FACA |
IBMAV | S034.19.13.920 | E020.03.23.320 | FACA |
IBMON | S033.04.24.830 | E027.30.08.410 | FACA |
IMKUS | S033.04.41.490 | E018.26.20.950 | FACA |
IMPAP | S031.37.57.579 | E028.54.08.517 | FACA |
IMPEG | S033.59.36.197 | E022.44.38.555 | FACA |
IMROG | S032.10.42.910 | E026.39.14.430 | FACA |
IMSOM | S033.56.03.899 | E018.00.31.241 | FACA |
IMTUG | S033.13.59.560 | E018.09.34.860 | FACA |
IMVAV | S032.59.50.050 | E028.08.41.150 | FACA |
ITKIT | S033.21.37.265 | E026.09.50.412 | FACA |
IXAKU | S031.22.30.060 | E026.58.46.630 | FACA |
IXEBI | S031.57.53.020 | E026.20.47.330 | FACA |
KATOR | S033.29.19.460 | E022.38.34.370 | FACA |
KODES | S033.08.40.000 | E018.45.20.000 | FACA |
LW | S032.58.51.140 | E018.08.56.390 | FACA |
LW1F1 | S033.03.36.820 | E018.09.50.470 | FACA |
LW1T1 | S033.08.33.380 | E018.09.42.910 | FACA |
LWV | S032.58.58.280 | E018.09.49.940 | FACA |
MHV | S031.33.01.290 | E028.40.24.780 | FACA |
NERUR | S034.10.37.100 | E025.28.25.570 | FACA |
NESIK | S033.42.55.450 | E018.39.01.220 | FACA |
NIDAL | S032.43.19.590 | E018.14.13.050 | FACA |
NOKOX | S033.01.14.231 | E019.43.03.340 | FACA |
NVV | S031.22.48.000 | E019.04.16.000 | FACA |
OB | S034.35.44.240 | E020.17.05.440 | FACA |
OB1F1 | S034.28.18.970 | E020.10.54.740 | FACA |
OB1T1 | S034.24.11.370 | E020.07.29.200 | FACA |
OB2F1 | S034.39.35.290 | E020.20.18.330 | FACA |
OB2T1 | S034.43.42.520 | E020.23.45.140 | FACA |
OBV | S034.33.22.030 | E020.14.49.700 | FACA |
OH | S033.36.06.000 | E022.11.09.000 | FACA |
OKBUR | S033.09.32.590 | E027.38.11.810 | FACA |
OKDUX | S031.20.32.481 | E028.30.01.973 | FACA |
OKLAS | S033.38.31.500 | E018.29.59.010 | FACA |
OKLEM | S033.44.04.150 | E018.52.49.853 | FACA |
OKLOK | S032.48.29.217 | E019.22.37.924 | FACA |
OKPUN | S031.47.33.630 | E026.48.40.640 | FACA |
OKRAV | S033.59.29.870 | E024.36.12.570 | FACA |
OKSET | S034.13.01.080 | E024.38.21.020 | FACA |
OKTED | S034.13.12.000 | E019.33.30.000 | FACA |
PE1F1 | S034.02.20.578 | E025.30.45.444 | FACA |
PE1M1 | S033.57.09.620 | E025.40.46.090 | FACA |
PE1M2 | S034.03.47.680 | E025.45.43.523 | FACA |
PE2F1 | S033.56.25.110 | E025.42.11.780 | FACA |
PE2M1 | S034.01.32.121 | E025.32.19.323 | FACA |
PE2M2 | S034.08.10.128 | E025.37.17.094 | FACA |
PEV | S033.59.33.010 | E025.36.20.750 | FACA |
PY | S034.05.25.790 | E023.19.33.490 | FACA |
RIV | S033.47.58.450 | E018.21.52.100 | FACA |
SLV | S032.27.00.000 | E020.37.21.000 | FACA |
SVV | S033.14.57.650 | E018.28.42.200 | FACA |
TESUP | S033.48.08.170 | E025.44.30.820 | FACA |
TETAN | S033.39.48.000 | E019.24.58.000 | FACA |
TEVUS | S034.20.46.970 | E020.13.27.510 | FACA |
TEXER | S032.48.09.792 | E026.15.17.250 | FACA |
TEXIS | S033.15.56.010 | E020.22.56.730 | FACA |
TIBIP | S033.53.14.482 | E025.48.18.984 | FACA |
TIDAX | S031.30.34.550 | E028.04.13.340 | FACA |
TIKER | S032.24.02.120 | E026.10.16.180 | FACA |
TILAS | S034.06.53.888 | E022.36.34.164 | FACA |
TILET | S031.41.01.106 | E029.02.10.117 | FACA |
UDPAN | S033.08.45.380 | E018.16.04.250 | FACA |
UNKIL | S034.05.30.567 | E025.24.37.114 | FACA |
UNRAD | S033.58.20.660 | E025.52.07.590 | FACA |
UNRES | S033.52.43.300 | E020.58.56.240 | FACA |
USUNI | S031.44.49.371 | E028.50.33.451 | FACA |
UT1F1 | S031.29.51.562 | E028.32.52.187 | FACA |
UT1F2 | S031.31.28.607 | E028.37.05.613 | FACA |
UT1T2 | S031.28.47.601 | E028.30.05.134 | FACA |
UT2F1 | S031.35.29.933 | E028.47.41.287 | FACA |
UTABU | S032.54.44.250 | E028.00.36.870 | FACA |
UTELU | S034.06.42.116 | E022.04.00.774 | FACA |
UTREV | S033.46.04.430 | E018.24.42.630 | FACA |
UTSIR | S034.00.23.900 | E025.20.49.110 | FACA |
UTURA | S031.24.20.321 | E028.18.27.662 | FACA |
UVDEX | S033.33.59.300 | E020.20.34.700 | FACA |
UVGED | S032.53.55.602 | E026.22.41.826 | FACA |
UVGUK | S034.12.59.000 | E022.22.47.680 | FACA |
UVIKU | S033.27.34.470 | E017.34.25.870 | FACA |
UVIXI | S034.40.17.300 | E020.29.44.170 | FACA |
VWV | S031.23.49.000 | E023.06.32.000 | FACA |
WC | S033.39.48.000 | E019.25.00.000 | FACA |
XABDO | S031.32.46.190 | E026.30.47.810 | FACA |
XABIS | S034.17.14.470 | E024.42.20.940 | FACA |
XADUP | S031.00.48.500 | E027.56.13.140 | FACA |
XAKIM | S033.26.22.650 | E026.47.47.860 | FACA |
XALIN | S033.43.08.690 | E022.52.01.480 | FACA |
XALVA | S032.22.28.310 | E019.34.00.220 | FACA |
XAMTA | S034.15.02.250 | E024.59.45.580 | FACA |
XANDA | S033.08.59.080 | E022.56.23.030 | FACA |
XARVI | S032.41.25.160 | E026.26.36.170 | FACA |
XOXOR | S032.50.08.370 | E025.59.39.920 | FACA |
XUGOL | S034.10.34.130 | E020.11.27.590 | FACA |
APKEK | S030.31.39.170 | E020.10.15.320 | FACA,FAJA |
APLEN | S030.45.38.773 | E022.01.19.800 | FACA,FAJA |
APLIP | S031.29.17.170 | E029.23.12.750 | FACA,FAJA |
DULRI | S031.04.59.020 | E028.56.39.080 | FACA,FAJA |
EGNOM | S030.54.03.371 | E022.26.35.252 | FACA,FAJA |
EGRUP | S031.10.05.950 | E023.15.39.780 | FACA,FAJA |
EGTAP | S030.46.16.630 | E026.49.03.410 | FACA,FAJA |
EGTIL | S031.02.23.288 | E022.51.55.482 | FACA,FAJA |
ETGIS | S031.05.11.890 | E025.08.56.950 | FACA,FAJA |
EVEMU | S030.41.04.750 | E027.15.17.920 | FACA,FAJA |
EVUVA | S030.45.35.880 | E028.35.42.170 | FACA,FAJA |
IMLUT | S030.30.35.901 | E015.41.02.737 | FACA,FAJA |
NESUS | S030.40.28.100 | E021.45.54.260 | FACA,FAJA |
NEXIT | S030.31.27.920 | E020.22.33.370 | FACA,FAJA |
NEXUL | S031.21.37.950 | E029.14.48.760 | FACA,FAJA |
NIBOP | S031.15.15.730 | E029.07.50.850 | FACA,FAJA |
NIDOX | S031.10.58.780 | E024.36.46.210 | FACA,FAJA |
OKBIL | S031.12.44.260 | E023.23.51.000 | FACA,FAJA |
OKBUS | S030.29.47.440 | E028.18.45.930 | FACA,FAJA |
OKLOL | S031.00.28.200 | E028.51.45.510 | FACA,FAJA |
OKREV | S030.31.35.330 | E028.02.00.660 | FACA,FAJA |
OKRUL | S030.32.23.920 | E018.52.03.440 | FACA,FAJA |
OKSOP | S031.15.56.120 | E024.08.32.740 | FACA,FAJA |
PJV | S031.36.31.960 | E029.31.11.490 | FACA,FAJA |
TEXAB | S030.32.03.800 | E016.56.19.090 | FACA,FAJA |
TIKIL | S031.15.22.200 | E023.32.02.100 | FACA,FAJA |
UTOXO | S031.36.21.380 | E029.30.59.820 | FACA,FAJA |
UTSEM | S030.56.04.650 | E025.58.07.950 | FACA,FAJA |
UTUMI | S030.32.19.280 | E017.27.42.930 | FACA,FAJA |
XAVMU | S030.32.28.700 | E018.17.04.200 | FACA,FAJA |
ALDOV | S030.37.12.000 | E015.00.00.000 | FACA,FAJO |
AVANA | S037.00.00.000 | E026.00.00.000 | FACA,FAJO |
BUXIR | S032.00.00.000 | E015.00.00.000 | FACA,FAJO |
EGVOL | S034.02.49.000 | E031.01.46.000 | FACA,FAJO |
EPNET | S037.00.34.000 | E023.59.04.000 | FACA,FAJO |
ETBOR | S037.00.05.000 | E027.42.42.000 | FACA,FAJO |
GEPAB | S037.00.41.000 | E018.30.42.000 | FACA,FAJO |
GEPEV | S035.04.42.000 | E029.59.12.000 | FACA,FAJO |
IMKAM | S031.14.20.000 | E015.00.31.000 | FACA,FAJO |
ITLIK | S035.16.00.000 | E014.59.57.000 | FACA,FAJO |
ITMEK | S034.12.00.000 | E015.00.00.000 | FACA,FAJO |
NERAX | S036.01.07.000 | E029.01.40.000 | FACA,FAJO |
OKDOG | S033.05.00.000 | E015.00.00.000 | FACA,FAJO |
ABV | S028.34.14.350 | E016.32.01.800 | FAJA |
AGV | S029.28.51.670 | E018.33.44.970 | FAJA |
ANIXU | S026.30.20.130 | E027.07.38.660 | FAJA |
ANTIL | S028.30.22.758 | E016.48.20.045 | FAJA |
ANVIT | S024.40.00.000 | E030.23.00.000 | FAJA |
APDAK | S026.33.03.549 | E029.02.52.640 | FAJA |
APDUR | S028.19.19.650 | E025.23.12.800 | FAJA |
APGAP | S028.17.11.470 | E031.19.46.860 | FAJA |
APKIK | S028.19.49.544 | E030.34.33.161 | FAJA |
APMAK | S028.28.49.760 | E025.31.55.210 | FAJA |
APMAT | S028.47.23.777 | E030.56.59.629 | FAJA |
APMIN | S028.00.38.451 | E025.51.28.046 | FAJA |
APMUX | S024.34.35.587 | E029.31.24.494 | FAJA |
APNON | S026.45.37.858 | E030.46.52.795 | FAJA |
APNUP | S025.39.26.987 | E031.17.35.083 | FAJA |
APRAX | S028.00.31.669 | E026.25.08.116 | FAJA |
ATUXO | S027.59.35.968 | E027.52.07.267 | FAJA |
AVAGO | S025.43.09.900 | E027.26.39.360 | FAJA |
AVAVA | S026.54.56.316 | E029.27.10.106 | FAJA |
AVILO | S026.58.54.689 | E028.43.15.622 | FAJA |
AVUBU | S028.22.42.790 | E026.32.18.000 | FAJA |
AVUSA | S027.29.55.104 | E022.13.30.087 | FAJA |
AVUSO | S029.57.02.020 | E030.33.17.090 | FAJA |
BEBAS | S027.49.18.489 | E029.36.54.692 | FAJA |
BL001 | S029.00.12.350 | E026.18.10.910 | FAJA |
BL1F1 | S029.11.27.396 | E026.18.06.279 | FAJA |
BL1T1 | S029.16.28.149 | E026.18.04.213 | FAJA |
BL2F1 | S029.00.06.290 | E026.18.11.010 | FAJA |
BL2T1 | S028.55.05.520 | E026.18.13.140 | FAJA |
BLV | S029.06.02.380 | E026.18.02.300 | FAJA |
BM | S028.14.59.210 | E028.20.01.040 | FAJA |
DODOS | S025.30.32.170 | E030.34.37.620 | FAJA |
DPV | S025.39.21.300 | E028.13.12.270 | FAJA |
DUDMA | S029.21.19.380 | E030.10.30.960 | FAJA |
DUDMO | S028.29.26.820 | E017.55.51.820 | FAJA |
DUGPA | S026.13.29.040 | E022.25.34.830 | FAJA |
DUGSO | S028.55.03.460 | E026.11.22.920 | FAJA |
DUKMU | S030.22.48.580 | E030.45.00.430 | FAJA |
DUKRA | S026.20.24.430 | E030.47.11.570 | FAJA |
DULPU | S025.57.23.710 | E031.13.25.260 | FAJA |
DUMGO | S024.05.10.314 | E029.01.50.641 | FAJA |
DUNSA | S030.14.06.709 | E030.29.14.712 | FAJA |
DUSKO | S025.10.28.740 | E031.24.01.700 | FAJA |
DUSLI | S024.58.24.270 | E026.39.01.660 | FAJA |
DUVGO | S025.39.52.560 | E028.17.24.040 | FAJA |
DUVPI | S027.59.12.050 | E028.31.17.440 | FAJA |
EGMEN | S025.38.45.740 | E028.58.05.530 | FAJA |
EGNUN | S025.23.15.515 | E031.51.01.122 | FAJA |
EGPID | S029.16.25.795 | E026.11.12.584 | FAJA |
EGPOP | S026.16.53.970 | E027.30.39.440 | FAJA |
EGSAN | S028.00.10.720 | E027.08.35.760 | FAJA |
EGSUV | S027.01.01.742 | E022.18.39.862 | FAJA |
EGTAR | S028.07.38.166 | E018.21.05.082 | FAJA |
EKBAP | S023.31.00.953 | E028.06.57.944 | FAJA |
EKBEX | S028.00.39.100 | E025.47.23.960 | FAJA |
EKBON | S028.18.34.944 | E017.37.06.305 | FAJA |
ENULO | S029.52.29.226 | E030.53.22.099 | FAJA |
EPSAK | S027.11.54.985 | E029.09.41.520 | FAJA |
EPTOT | S028.38.03.090 | E027.23.43.090 | FAJA |
ER | S023.44.55.000 | E027.37.24.000 | FAJA |
ERDAT | S025.47.28.000 | E028.20.12.000 | FAJA |
ERV | S023.37.30.790 | E027.57.51.700 | FAJA |
ESRAS | S025.53.46.004 | E031.09.14.022 | FAJA |
ESRET | S029.16.39.660 | E033.08.05.460 | FAJA |
ESRUM | S025.54.39.720 | E031.43.30.380 | FAJA |
ESTEX | S029.23.56.260 | E030.25.04.810 | FAJA |
ESVEV | S025.59.13.020 | E030.36.19.180 | FAJA |
ESVIR | S028.05.18.546 | E030.49.43.754 | FAJA |
ETBAB | S028.59.25.750 | E024.52.46.790 | FAJA |
ETBUX | S025.54.23.802 | E026.15.58.078 | FAJA |
ETGAV | S025.57.22.780 | E028.27.26.270 | FAJA |
ETLIG | S026.41.48.000 | E028.16.59.000 | FAJA |
ETMAL | S027.34.22.095 | E030.23.00.511 | FAJA |
ETMUP | S029.02.47.840 | E030.47.21.950 | FAJA |
ETMUS | S028.19.59.793 | E016.27.05.828 | FAJA |
ETULI | S024.49.15.701 | E028.14.20.652 | FAJA |
ETUPO | S028.11.07.957 | E018.07.09.804 | FAJA |
ETUPU | S025.39.51.450 | E028.29.20.234 | FAJA |
EVARI | S027.40.48.909 | E030.03.15.191 | FAJA |
EVESI | S028.35.54.700 | E025.11.12.700 | FAJA |
EVIDO | S029.38.44.820 | E032.04.48.900 | FAJA |
EVIPI | S024.52.00.202 | E027.50.54.354 | FAJA |
EVOPO | S025.12.24.183 | E027.11.38.402 | FAJA |
EXOBI | S026.02.52.267 | E029.08.51.321 | FAJA |
EXOKU | S026.40.10.400 | E026.34.40.150 | FAJA |
FB | S028.49.39.000 | E027.54.09.000 | FAJA |
GABNA | S024.10.00.000 | E028.34.00.000 | FAJA |
GADPA | S027.26.30.948 | E022.58.58.627 | FAJA |
GADSO | S028.37.28.280 | E024.52.41.860 | FAJA |
GAGNO | S025.33.09.230 | E031.37.49.160 | FAJA |
GAV | S026.30.53.630 | E027.40.35.170 | FAJA |
GC | S025.59.33.390 | E028.08.24.190 | FAJA |
GEDOL | S029.50.37.490 | E026.10.04.180 | FAJA |
GEPES | S028.00.36.986 | E025.17.47.833 | FAJA |
GERAX | S027.18.57.480 | E031.23.10.910 | FAJA |
GEROX | S027.22.49.008 | E028.49.43.109 | FAJA |
GETIM | S025.05.34.757 | E031.33.21.330 | FAJA |
GETOK | S029.30.46.692 | E030.09.17.830 | FAJA |
GEVUX | S026.57.46.698 | E022.28.32.281 | FAJA |
GWN | S029.06.19.400 | E030.36.12.360 | FAJA |
GWV | S022.14.44.595 | E029.24.37.212 | FAJA |
GY2F1 | S029.03.14.350 | E030.39.18.810 | FAJA |
GY2T1 | S028.59.28.890 | E030.43.05.320 | FAJA |
GYV | S029.07.28.990 | E030.35.08.050 | FAJA |
HA | S024.20.18.730 | E031.02.04.240 | FAJA |
HGV | S026.41.48.500 | E028.16.59.390 | FAJA |
HL | S028.01.36.000 | E032.16.24.000 | FAJA |
HSV | S024.20.49.930 | E031.02.51.390 | FAJA |
HZ | S027.13.30.000 | E022.57.00.000 | FAJA |
IBLUX | S028.55.43.340 | E030.46.51.540 | FAJA |
IBMAD | S029.16.30.151 | E026.24.55.847 | FAJA |
IBMES | S027.23.18.814 | E022.33.26.879 | FAJA |
IBNAG | S031.04.42.227 | E030.14.04.752 | FAJA |
IBRUN | S028.53.24.750 | E018.29.00.190 | FAJA |
IBSIX | S028.31.28.320 | E024.45.51.840 | FAJA |
IBTEK | S029.43.04.038 | E025.12.47.522 | FAJA |
IBVIT | S028.24.53.620 | E021.00.00.000 | FAJA |
IMGEV | S027.59.09.301 | E028.17.32.100 | FAJA |
IMGUR | S028.49.04.600 | E026.18.15.690 | FAJA |
IMKID | S025.57.43.380 | E031.07.01.210 | FAJA |
IMLID | S030.32.38.379 | E030.01.29.690 | FAJA |
IMPOD | S023.36.43.211 | E028.16.07.848 | FAJA |
IMPUG | S025.19.08.664 | E031.44.55.015 | FAJA |
IMPUT | S025.57.57.670 | E028.20.13.260 | FAJA |
IMSIR | S027.59.45.730 | E024.58.01.190 | FAJA |
IMSOL | S025.44.38.904 | E028.23.33.698 | FAJA |
IMSUL | S027.20.35.400 | E024.22.06.600 | FAJA |
ITKOT | S028.03.41.174 | E018.36.40.383 | FAJA |
ITMIL | S029.01.51.050 | E031.48.38.400 | FAJA |
ITNOX | S028.14.34.294 | E017.53.21.376 | FAJA |
ITROL | S025.02.07.970 | E027.26.05.374 | FAJA |
IXARA | S027.58.27.428 | E028.53.40.079 | FAJA |
IXEKI | S028.30.43.450 | E027.40.36.850 | FAJA |
IXEPI | S027.34.45.000 | E022.57.26.400 | FAJA |
IXESU | S026.30.38.000 | E031.19.59.000 | FAJA |
JS002 | S026.27.27.670 | E028.51.10.890 | FAJA |
JS004 | S026.23.43.500 | E028.22.02.010 | FAJA |
JS006 | S026.17.31.280 | E028.11.21.080 | FAJA |
JS007 | S026.15.43.390 | E028.11.54.570 | FAJA |
JS008 | S026.15.52.330 | E028.11.51.800 | FAJA |
JS012 | S026.31.56.430 | E027.54.59.330 | FAJA |
JS013 | S026.33.53.410 | E028.04.18.430 | FAJA |
JS014 | S026.29.35.590 | E028.08.46.020 | FAJA |
JS015 | S026.20.01.620 | E028.11.44.540 | FAJA |
