FAOR_TWR: | |
General: | |
| Frequency: | 118.100MHz |
| Radio callsign: | O.R. Tambo Tower |
| Squawk codes: | - |
| TA / TL: | 8000ft / |
| QNH / InHg: | N/A / N/A |
| Position notes: | Click here |
| Designator | Course | ILS | |
|---|---|---|---|
| 03L | 21R | 016°M / 196°M | 110.30 / 110.90 |
| 03R | 21L | 016°M / 196°M | 109.10 / 109.90 |
| Description |
| CAA Charts |
| Control Zone |
| Terminal Control Area |