GEN 2.1 MEASURING SYSTEM, AIRCRAFT MARKINGS, HOLIDAYS
2.1.1 Units of measurement
MEASUREMENTS OF | UNITS |
---|---|
Distance used in navigation, position reporting, etc. | Nautical miles (Note 1) and tenths |
Relatively short distances such as those relating to aerodromes (e.g. runway lengths) | Metres |
Altitudes, elevations and heights | Feet |
Horizontal speed incl. wind speed | Knots |
Vertical speed | Feet per minute |
Wind direction for landing and taking off | Degrees magnetic |
Wind direction except for landing and taking off | Degrees true |
Visibility, incl. runway visual range (Note 2) | Kilometres or metres |
Altimeter setting | Hectopascal (millibar) |
Temperature | Degrees Celsius |
Mass | Kilograms |
Time | Hours and minutes beginning at midnight (UTC) |
- Note 1: international nautical mile is 1852 metres.
- Note 2: Visibility of less than 5 km may be given in metres.
2.1.2 Time System
The Co-ordinated Universal Time (UTC) is used in the air traffic and communications services and in the documents published by IVAO XZ, unless otherwise mentioned.
Local time
Botswana, Lesotho, Mozambique, Namibia, South Africa, Swaziland & Zimbabwe all fall within the Central African Time, UTC+2 hours.
2.1.3 Geodetic reference system
2.1.3.1 Name/designation of datum
The published geographical co-ordinates indicating latitude and longitude are expressed in terms of the World Geodetic System of 1984 (WGS84) geodetic reference datum.
2.1.3.2 Area of application
The area of application for the published geographical co-ordinates coincides with the area of responsibility of IVAO XZ, i.e. the entire flight information region of the Southern Africa division.
2.1.4 Aircraft nationally and registration marks
The nationality mark for civil aircraft in the division’s countries are as follows:
Botswana | A2 | |
Lesotho | 7P | |
Mozambique | C9 | |
Namibia | V5 | |
South Africa | ZS, ZT and ZU | |
Swaziland | 3D | |
Zimbabwe | Z |
The nationality mark is followed by a hyphen and a registration mark, consisting of three letters (from AAA to ZZZ incl.)
2.1.5 Public holidays
Name |
Country |
|
---|---|---|
01 January | New Year’s Day | |
21 March | Human Rights Day Independence Day |
South Africa Namibia |
14 April | Good Friday | |
17 April | Family Day | South Africa |
Independence Day | 18 April | Zimbabwe |
27 April | Freedom Day | South Africa |
01 May | Labour Day Workers Day |
Botswana Namibia, South Africa, Zimbabwe |
04 May | Cassinga Day | Namibia |
05 May | Ascension Day | Namibia |
25 May | Africa Day | Namibia |
16 June | Youth Day | South Africa |
1 July | Sir Seretse Khama Day | Botswana |
3rd Monday of July | President’s Day | Botswana |
09 August | Heroes Day National Women’s Day |
Zimbabwe South Africa |
26 August | Heroes’ Day | Namibia |
24 September | Heritage Day | South Africa |
30 September | Botswana Day | Botswana |
1 October | Public Holiday | Botswana |
10 December | Intl Human Rights Day | Namibia |
16 December | Day Of Reconciliation | South Africa |
25 December | Christmas Day | |
26 December | Boxing Day Day Of Goodwill Family Day |
Botswana South Africa Namibia |